Research · Rankings
Graduate outcomes by field of study
Median salaries and employment rates for Canadian graduates, two years post-graduation. These figures reflect labour market outcomes — not institutional rankings. Sources are cited per row.
Salary and employment by program area
| Field | Median salary | Employment rate | Source | Status |
|---|---|---|---|---|
Computer Science & Artificial Intelligence Two years post-graduation, all credential levels | $85,000–$102,000 | 96% | Labour Market Information Council Insight… 2024 | Current |
Engineering (all disciplines) Two years post-graduation | $78,000–$96,000 | 93% | Labour Market Information Council Insight… 2024 | Current |
Medicine & Health Sciences Wide range reflects credential diversity from nursing to specialist medicine | $76,000–$160,000 | 97% | Canadian Institute for Health Information… 2024 | Current |
Business & MBA MBA vs. bachelor's spread accounts for wide range | $68,000–$88,000 | 88% | CAUT Almanac of Post-Secondary Education… 2024 | Current |
Environmental Sciences Two years post-graduation | $58,000–$72,000 | 82% | Labour Market Information Council Insight… 2024 | Current |
Social Sciences & Humanities Highly variable by specific field and employer sector | $52,000–$65,000 | 78% | Statistics Canada National Graduates Survey… 2022 | Verify before next update |
Law Articling and first-year associate to mid-career partner spread | $74,000–$120,000 | 91% | Canadian Bar Association workforce survey… 2023 | Verify before next update |
Education (Teaching) Reflects teacher certification salary grids; large regional variation | $60,000–$82,000 | 85% | CAUT Almanac of Post-Secondary Education… 2024 | Current |
All figures in Canadian dollars. Employment rate = in-field employment two years post-graduation. Methodology →
QS World University Rankings 2026 — top Canadian institutions
QS 2026 was published June 2025. Note: the 2027 edition will be published in mid-2026; ranks will shift. Rankings measure institutional research output and reputation — not undergraduate teaching quality or specific program strength. What rankings do and don't tell you →
| QS 2026 rank | Institution | City | Type | Co-op |
|---|---|---|---|---|
| #29 | McGill University | Montréal | Research University | ✓ Yes |
| #32 | University of Toronto | Toronto | Research University | ✓ Yes |
| #38 | University of British Columbia | Vancouver | Research University | ✓ Yes |
| #96 | University of Alberta | Edmonton | Research University | ✓ Yes |
| #126 | Université de Montréal | Montréal | Research University | — |
| #166 | University of Waterloo | Waterloo | Research University | ✓ Yes |
| #189 | McMaster University | Hamilton | Research University | ✓ Yes |
| #272 | Western University | London | Research University | ✓ Yes |
| #282 | University of Calgary | Calgary | Research University | ✓ Yes |
| #316 | Simon Fraser University | Burnaby | Research University | ✓ Yes |
Source: QS World University Rankings 2026 (published June 2025) · topuniversities.com